MSC Europa Review and Specifications
Specifications of MSC Europa
Year built | 2022 new ship |
Builder | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Class | MSC World |
Building cost | EUR 1,125 billion (USD 1,255 billion) |
Owner | Mediterranean Shipping Company (MSC) |
Operator | MSC Cruises |
Speed | 22 kn / 41 kph / 25 mph |
Length (LOA) | 330 m / 1083 ft |
Beam (width) | 47 m / 154 ft |
Gross Tonnage | 205700 gt |
Passengers | 5264 - 6761 |
Crew | 2139 |
Decks | 19 |
Cabins | 2632 |
Decks with cabins | 12 |
Former names | MSC World Europa |
Christened by | tba |
.